Trade the world's largest financial market with tight spreads, high leverage, and institutional-grade execution.
Discover the unique advantages of trading foreign exchange with Roths Capital.
With over $6.6 trillion traded daily, forex offers unparalleled liquidity. Benefit from tight spreads and minimal slippage.
Amplify your trading positions with leverage up to 1:3000. Control larger positions with sophisticated risk management.
Profit from both rising and falling markets. Go long or short on currency pairs to capitalize on any trend.
Trade with competitive spreads starting from 0.0 pips and clear commission structures with no hidden fees.
Trade major, minor, and exotic currency pairs 24 hours a day, 5 days a week across all global sessions.
| π EUR | πΊπΈ USD | π―π΅ JPY | π¬π§ GBP | π¨π CHF | π¦πΊ AUD | π¨π¦ CAD | π³πΏ NZD | π¨π³ CNY | |
|---|---|---|---|---|---|---|---|---|---|
| π EUR | 1.16121 | 178.806 | 0.85863 | 0.943520 | 1.61856 | 1.60700 | 1.990170 | 7.7893 | |
| πΊπΈ USD | 0.8609 | 153.980 | 0.73929 | 0.81252 | 1.3934 | 1.38392 | 1.7135 | 6.7076 | |
| π―π΅ JPY | 0.0059711 | 0.006492 | 0.004797 | 0.005277 | 0.009048 | 0.008883 | 0.011127 | 0.04352 | |
| π¬π§ GBP | 1.1642 | 1.3524 | 208.241 | 1.098820 | 1.885000 | 1.87151 | 2.318000 | 9.0725 | |
| π¨π CHF | 1.0594 | 1.2303 | 189.497 | 0.9096 | 1.7150 | 1.7022 | 2.1089 | 8.2553 | |
| π¦πΊ AUD | 0.6177 | 0.71740 | 110.464 | 0.5300 | 0.582890 | 0.992770 | 1.229700 | 4.8125 | |
| π¨π¦ CAD | 0.6220 | 0.7222 | 111.264 | 0.5339 | 0.58705 | 1.0067 | 1.2374 | 4.8470 | |
| π³πΏ NZD | 0.5020 | 0.58335 | 89.825 | 0.4310 | 0.47396 | 0.8129 | 0.80724 | 3.910 | |
| π¨π³ CNY | 0.12833 | 0.1490 | 22.936 | 0.11017 | 0.1207 | 0.204 | 0.2059 | 0.251 |
Experience premium trading conditions designed for serious forex traders
Join thousands of successful traders who use our Economic Calendar to stay ahead of the markets. Start your trading journey today.